Sketches
Navigation Matrix |
|||
Sketch files for use with The Geometer's Sketchpad® are organized by math concept and by grade. | |||
You can navigate to a list of sketches by clicking on the appropriate link below. | |||
Grade 11 Sketches | |||
All Concepts | Grade 7 | Grade 8 | Grade 9 |
Area | 5 examples | 4 examples | 3 examples |
Central Tendency | 1 example | 1 example | |
Equations | 3 examples | 3 examples | 2 examples |
Integer Addition | 1 example | 1 example | 1 example |
Integer Subtraction | 1 example | 1 example | 1 example |
Graphing | 1 example | 2 examples | 3 examples |
Properties of 2D Shapes | 4 examples | 4 examples | |
Properties of 3D Figures | 2 examples | ||
Ratios | 1 example | 1 example | |
Transformations | 5 examples | 3 examples | |
Perimeter | 1 example | 1 example | |
Volume | 2 examples | 2 examples | 1 example |
![]() |
National Library of Virtual Manipulatives |