Index of /main/files/awards

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]2009-MT-FRYER.jpg 2018-08-08 16:01 59K 
[IMG]2009JBROWN.JPG 2018-08-08 16:01 367K 
[IMG]2009JoelYan.jpg 2018-08-08 16:01 69K 
[IMG]2009KKZ.jpg 2018-08-08 16:01 35K 
[IMG]2009LMoher.jpg 2018-08-08 16:01 290K 
[IMG]2009LMoherJBrown.jpg 2018-08-08 16:01 568K 
[IMG]2009MBourassa.jpg 2018-08-08 16:01 46K 
[IMG]2009Myrna.jpg 2018-08-08 16:01 132K 
[IMG]2010CCostigan.png 2018-08-08 16:01 134K 
[IMG]2010KKubotaZarivnij.png2018-08-08 16:01 144K 
[IMG]2010MCasasola.png 2018-08-08 16:01 157K 
[IMG]2010StDavid.png 2018-08-08 16:01 159K 
[IMG]2010StJoanOfArc.png 2018-08-08 16:01 137K 
[IMG]2010TSteele.png 2018-08-08 16:01 134K 
[IMG]2011ClaudioAttanasio..>2018-08-08 16:01 825K 
[IMG]2011DPetro.JPG 2018-08-08 16:01 393K 
[IMG]2011GPClarke.jpg 2018-10-09 13:28 16K 
[IMG]2011LaurieMoher.jpg 2018-08-08 16:01 2.8M 
[IMG]2011Leadershippers.jpg 2018-08-08 16:01 1.5M 
[IMG]2011RideauDistrictHS..>2018-08-08 16:01 5.4M 
[IMG]2011SecondaryTeacher..>2018-08-08 16:01 289K 
[IMG]2011SteveChevalier.jpg 2018-08-08 16:01 197K 
[IMG]2011WilliamBurgessPS..>2018-08-08 16:01 157K 
[IMG]2012PMargerm.jpg 2018-08-08 16:01 16K 
[IMG]2012SFischl.jpg 2018-08-08 16:01 228K 
[IMG]2012WestCarletonSS.jpg 2018-08-08 16:01 430K 
[IMG]2013CCrosby.png 2018-08-08 16:01 663K 
[IMG]2013DStead.png 2018-08-08 16:01 375K 
[IMG]2013EpiphanyAcademy.png2018-08-08 16:02 3.5M 
[IMG]2013KKZ.png 2018-08-08 16:02 321K 
[IMG]2014JMendaglio.jpg 2018-08-08 16:02 121K 
[IMG]2014JMendaglio.png 2018-08-08 16:02 228K 
[IMG]2014SLinse.png 2018-08-08 16:02 206K 
[IMG]2014WErdman.png 2018-08-08 16:02 209K 
[IMG]2015BOtto.png 2018-08-08 16:02 182K 
[IMG]2015HTheijsmeijer.png 2018-08-08 16:02 342K 
[IMG]2015NChalabi.png 2018-08-08 16:02 323K 
[IMG]2015UCC.png 2018-08-08 16:02 896K 
[IMG]2016AKlose.jpg 2018-08-08 16:02 160K 
[IMG]2016LVause.png 2018-08-08 16:02 217K 
[IMG]2016RYeager.png 2018-08-08 16:02 89K 
[IMG]2016RYeagerFuzzy.jpg 2018-08-08 16:02 24K 
[IMG]2016RoselawnES.jpg 2018-08-08 16:02 113K 
[IMG]2016StPats.jpg 2018-08-08 16:02 89K 
[IMG]2019CHall.jpg 2019-05-23 09:41 174K 
[IMG]2019KEvershed.jpg 2019-05-23 09:41 103K 
[IMG]2019LSuurtamm.jpg 2019-05-23 09:41 266K 
[IMG]2019MAnderton.jpg 2019-05-23 09:41 399K 
[IMG]2020DCDSBsecondaryNu..>2021-12-22 11:34 610K 
[IMG]2020JHillLife.png 2021-12-22 11:34 103K 
[IMG]2021RColaiacovoElem.png2021-12-22 11:34 130K 
[IMG]2021StMotherTeresaHS..>2021-12-22 11:34 330K 
[IMG]2022CKoehler.png 2022-05-14 09:36 156K 
[IMG]2022ElizabethPattiso..>2022-05-14 09:36 116K 
[IMG]2022JasonTo.png 2022-05-14 09:36 159K 
[IMG]2022PushpaG.png 2022-05-14 09:36 103K 
[IMG]2022RLancaster.png 2022-05-14 09:38 172K 
[IMG]2022TomSt.png 2022-05-14 09:36 143K 
[IMG]2023GPClarke.jpg 2023-06-03 13:17 202K 
[IMG]2023HLindale.jpg 2023-06-03 13:17 680K 
[IMG]2024AndreaLampoSSTea..>2024-11-01 12:29 896K 
[IMG]2024CarlyZiniukSSTea..>2024-11-01 12:29 225K 
[IMG]2024KathyPilonOutsta..>2024-11-01 12:29 2.9M 
[IMG]2024KitLuceLeadershi..>2024-11-01 12:29 1.2M 
[IMG]2024RuthBeattyPostSS..>2024-11-01 12:30 8.9M 
[IMG]2024SandraJeanPriceL..>2024-11-01 12:29 6.4M 
[IMG]2025DavidStocker.png 2025-05-27 17:19 760K 
[IMG]2025MargaretQuinn.png 2025-05-27 17:19 884K 
[IMG]2025ShelleyYearley.png 2025-05-27 17:19 1.3M 
[IMG]2026CDeSimone.png 2026-05-29 11:10 945K 
[IMG]AFitton.JPG 2018-08-08 16:02 332K 
[IMG]AW_Fryer_gs.jpg 2018-08-08 16:02 679K 
[IMG]Alves.JPG 2018-08-08 16:02 163K 
[IMG]AnneY_bw.JPG 2018-08-08 16:02 35K 
[IMG]Colgan.JPG 2018-08-08 16:02 876K 
[IMG]DSHessey2018.jpg 2018-08-08 16:02 62K 
[IMG]FELICITY.JPG 2018-08-08 16:02 40K 
[IMG]FRYER08.jpg 2018-08-08 16:02 1.1M 
[IMG]FRYER2005.jpg 2018-08-08 16:02 676K 
[IMG]GAUDREAU.JPG 2018-08-08 16:02 57K 
[IMG]GAUDREAUc.jpg 2018-08-08 16:02 1.8M 
[IMG]Glebe2017.jpg 2018-08-08 16:02 50K 
[IMG]GordBanks.jpg 2018-08-08 16:02 25K 
[IMG]JDussiaume.JPG 2018-08-08 16:02 336K 
[IMG]JReiter.jpg 2018-08-08 16:02 330K 
[IMG]Jaakkimainen.JPG 2018-08-08 16:02 83K 
[IMG]JohnRodger.jpg 2018-08-08 16:02 26K 
[IMG]KBlair.jpg 2018-08-08 16:02 113K 
[IMG]LCImath.jpg 2018-08-08 16:02 1.0M 
[IMG]LLimScan.JPG 2018-08-08 16:02 3.3K 
[IMG]MSinclair.jpg 2018-08-08 16:02 8.3K 
[IMG]MSmall2018.jpg 2018-08-08 16:02 57K 
[IMG]McCarthy.JPG 2018-08-08 16:02 171K 
[IMG]Morrison.JPG 2018-08-08 16:02 245K 
[IMG]Muller.JPG 2018-08-08 16:02 584K 
[IMG]PSovran.jpg 2018-08-08 16:03 1.1M 
[IMG]Perry.JPG 2018-08-08 16:03 671K 
[IMG]Sandra1.jpg 2018-08-08 16:03 395K 
[IMG]TMosher2017.jpg 2018-08-08 16:03 35K 
[IMG]TRomiens.jpg 2018-08-08 16:03 329K 
[IMG]WErdman.jpg 2018-08-08 16:03 14K 
[IMG]annajupp.jpg 2018-08-08 16:02 144K 
[DIR]archive/ 2018-08-08 16:03 -  
[   ]awardnom.pdf 2018-08-08 16:02 171K 
[IMG]beata_myhill.jpg 2018-08-08 16:02 19K 
[IMG]blanche.jpg 2018-08-08 16:02 73K 
[IMG]cmactavish.JPG 2018-08-08 16:02 3.1M 
[IMG]connie.jpg 2018-08-08 16:02 51K 
[IMG]dave_lamontagne.jpg 2018-08-08 16:02 50K 
[IMG]david_rosenbloom.jpg 2018-08-08 16:02 46K 
[IMG]frank.jpg 2018-08-08 16:02 70K 
[IMG]fryeraward.jpg 2018-08-08 16:02 24K 
[IMG]fryerawd.gif 2018-08-08 16:02 79K 
[IMG]fryerawd.jpg 2018-08-08 16:02 37K 
[IMG]heather_boychuk.jpg 2018-08-08 16:02 65K 
[IMG]jacqueline_hill.jpg 2018-08-08 16:02 78K 
[IMG]kevina_morrison.jpg 2018-08-08 16:02 77K 
[IMG]merilyn.jpg 2018-08-08 16:02 68K 
[IMG]mike.jpg 2018-08-08 16:02 89K 
[   ]nominationForm1.doc 2018-08-08 16:02 38K 
[   ]nominationForm2.doc 2018-08-08 16:02 39K 
[   ]nominationForm3.doc 2018-08-08 16:02 40K 
[   ]nominationForm4.doc 2018-08-08 16:02 40K 
[   ]nominationForm5.doc 2018-08-08 16:02 39K 
[   ]nominationForm9.doc 2018-08-08 16:02 40K 
[   ]nominationForm10.doc 2018-08-08 16:02 38K 
[   ]nominationForm_eleme..>2019-10-19 15:42 196K 
[   ]nominationForm_elemt..>2019-10-19 15:42 196K 
[   ]nominationForm_leade..>2019-10-19 15:42 188K 
[   ]nominationForm_life.pdf2019-10-19 15:42 195K 
[   ]nominationForm_nonte..>2019-10-19 15:42 199K 
[   ]nominationForm_secon..>2019-10-19 15:42 191K 
[   ]nominationForm_secte..>2019-10-19 15:42 189K 
[   ]nomination_form_Frye..>2018-08-08 16:02 51K 
[   ]nomination_form_elem..>2018-08-08 16:02 52K 
[   ]nomination_form_elem..>2018-08-08 16:02 50K 
[   ]nomination_form_lead..>2018-08-08 16:02 52K 
[   ]nomination_form_life..>2018-08-08 16:02 50K 
[   ]nomination_form_nont..>2018-08-08 16:02 50K 
[   ]nomination_form_seco..>2018-08-08 16:02 52K 
[   ]nomination_form_sect..>2018-08-08 16:02 51K 
[IMG]robmcleishphoto.jpg 2018-08-08 16:03 874K 
[IMG]ron.jpg 2018-08-08 16:03 93K 
[IMG]susan.jpg 2018-08-08 16:03 87K 
[IMG]susan_stuart.jpg 2018-08-08 16:03 62K